Claude Sonnet 4.6vsGemini 2.5 Pro
Price, speed, and context window comparison — 2025
Specifications
| Claude Sonnet 4.6 | Gemini 2.5 Pro | |
|---|---|---|
| Entrée / 1M tokens | $3.0000 | $1.2500 |
| Sortie / 1M tokens | $15.0000 | $10.0000 |
| Contexte | 200K | 1000K |
| Vitesse | 95 tok/s | 90 tok/s |
| Provider | Anthropic |
Quel modèle est moins cher pour mon usage ?
| pseo.compare.volume | Claude Sonnet 4.6 | Gemini 2.5 Pro | Moins cher |
|---|---|---|---|
| 1M tokens/mo | $6.60 | $3.88 | Gemini 2.5 Pro |
| 10M tokens/mo | $66.00 | $38.75 | Gemini 2.5 Pro |
| 100M tokens/mo | $660.00 | $387.50 | Gemini 2.5 Pro |
Avec GateCtr (−40% tokens)
Claude Sonnet 4.6
10M tokens/mo$66.00
With GateCtr$39.60
Économies−$26.40/mo
Gemini 2.5 Pro
10M tokens/mo$38.75
With GateCtr$23.25
Économies−$15.50/mo
Comparaisons associées
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps — automatically.
Démarrer gratuitement