Claude Sonnet 4.6vsGemini 2.5 Pro
Price, speed, and context window comparison β 2025
Specifications
| Claude Sonnet 4.6 | Gemini 2.5 Pro | |
|---|---|---|
| Input / 1M tokens | $3.0000 | $1.2500 |
| Output / 1M tokens | $15.0000 | $10.0000 |
| Context | 200K | 1000K |
| Speed | 95 tok/s | 90 tok/s |
| Provider | Anthropic |
Which is cheaper for my use case?
| pseo.compare.volume | Claude Sonnet 4.6 | Gemini 2.5 Pro | Cheaper |
|---|---|---|---|
| 1M tokens/mo | $6.60 | $3.88 | Gemini 2.5 Pro |
| 10M tokens/mo | $66.00 | $38.75 | Gemini 2.5 Pro |
| 100M tokens/mo | $660.00 | $387.50 | Gemini 2.5 Pro |
With GateCtr (β40% tokens)
Claude Sonnet 4.6
10M tokens/mo$66.00
With GateCtr$39.60
Savingsβ$26.40/mo
Gemini 2.5 Pro
10M tokens/mo$38.75
With GateCtr$23.25
Savingsβ$15.50/mo
Related comparisons
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps β automatically.
Start saving β free