Gemini 2.5 Flash-LitevsGPT-4.1 nano
Price, speed, and context window comparison β 2025
Specifications
| Gemini 2.5 Flash-Lite | GPT-4.1 nano | |
|---|---|---|
| Input / 1M tokens | $0.1000 | $0.1000 |
| Output / 1M tokens | $0.4000 | $0.4000 |
| Context | 1000K | 128K |
| Speed | 350 tok/s | 300 tok/s |
| Provider | OpenAI |
Which is cheaper for my use case?
| pseo.compare.volume | Gemini 2.5 Flash-Lite | GPT-4.1 nano | Cheaper |
|---|---|---|---|
| 1M tokens/mo | $0.19 | $0.19 | Gemini 2.5 Flash-Lite |
| 10M tokens/mo | $1.90 | $1.90 | Gemini 2.5 Flash-Lite |
| 100M tokens/mo | $19.00 | $19.00 | Gemini 2.5 Flash-Lite |
With GateCtr (β40% tokens)
Gemini 2.5 Flash-Lite
10M tokens/mo$1.90
With GateCtr$1.14
Savingsβ$0.76/mo
GPT-4.1 nano
10M tokens/mo$1.90
With GateCtr$1.14
Savingsβ$0.76/mo
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps β automatically.
Start saving β free