GPT-4.1 minivsClaude Haiku 4.5
Price, speed, and context window comparison β 2025
Specifications
| GPT-4.1 mini | Claude Haiku 4.5 | |
|---|---|---|
| Input / 1M tokens | $0.4000 | $1.0000 |
| Output / 1M tokens | $1.6000 | $5.0000 |
| Context | 128K | 200K |
| Speed | 200 tok/s | 220 tok/s |
| Provider | OpenAI | Anthropic |
Which is cheaper for my use case?
| pseo.compare.volume | GPT-4.1 mini | Claude Haiku 4.5 | Cheaper |
|---|---|---|---|
| 1M tokens/mo | $0.76 | $2.20 | GPT-4.1 mini |
| 10M tokens/mo | $7.60 | $22.00 | GPT-4.1 mini |
| 100M tokens/mo | $76.00 | $220.00 | GPT-4.1 mini |
With GateCtr (β40% tokens)
GPT-4.1 mini
10M tokens/mo$7.60
With GateCtr$4.56
Savingsβ$3.04/mo
Claude Haiku 4.5
10M tokens/mo$22.00
With GateCtr$13.20
Savingsβ$8.80/mo
Related comparisons
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps β automatically.
Start saving β free