Mistral LargevsGPT-4o
Price, speed, and context window comparison β 2025
Specifications
| Mistral Large | GPT-4o | |
|---|---|---|
| Input / 1M tokens | $2.0000 | $2.5000 |
| Output / 1M tokens | $6.0000 | $10.0000 |
| Context | 128K | 128K |
| Speed | 100 tok/s | 110 tok/s |
| Provider | Mistral | OpenAI |
Which is cheaper for my use case?
| pseo.compare.volume | Mistral Large | GPT-4o | Cheaper |
|---|---|---|---|
| 1M tokens/mo | $3.20 | $4.75 | Mistral Large |
| 10M tokens/mo | $32.00 | $47.50 | Mistral Large |
| 100M tokens/mo | $320.00 | $475.00 | Mistral Large |
With GateCtr (β40% tokens)
Mistral Large
10M tokens/mo$32.00
With GateCtr$19.20
Savingsβ$12.80/mo
GPT-4o
10M tokens/mo$47.50
With GateCtr$28.50
Savingsβ$19.00/mo
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps β automatically.
Start saving β free