o3vsClaude Opus 4.6
Price, speed, and context window comparison β 2025
Specifications
| o3 | Claude Opus 4.6 | |
|---|---|---|
| Input / 1M tokens | $2.0000 | $5.0000 |
| Output / 1M tokens | $8.0000 | $25.0000 |
| Context | 200K | 200K |
| Speed | 50 tok/s | 45 tok/s |
| Provider | OpenAI | Anthropic |
Which is cheaper for my use case?
| pseo.compare.volume | o3 | Claude Opus 4.6 | Cheaper |
|---|---|---|---|
| 1M tokens/mo | $3.80 | $11.00 | o3 |
| 10M tokens/mo | $38.00 | $110.00 | o3 |
| 100M tokens/mo | $380.00 | $1100.00 | o3 |
With GateCtr (β40% tokens)
o3
10M tokens/mo$38.00
With GateCtr$22.80
Savingsβ$15.20/mo
Claude Opus 4.6
10M tokens/mo$110.00
With GateCtr$66.00
Savingsβ$44.00/mo
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps β automatically.
Start saving β free