Llama 4 MaverickvsMistral Large
Price, speed, and context window comparison — 2025
Specifications
| Llama 4 Maverick | Mistral Large | |
|---|---|---|
| Entrée / 1M tokens | $0.2200 | $2.0000 |
| Sortie / 1M tokens | $0.8800 | $6.0000 |
| Contexte | 1000K | 128K |
| Vitesse | 160 tok/s | 100 tok/s |
| Provider | Meta | Mistral |
Quel modèle est moins cher pour mon usage ?
| pseo.compare.volume | Llama 4 Maverick | Mistral Large | Moins cher |
|---|---|---|---|
| 1M tokens/mo | $0.42 | $3.20 | Llama 4 Maverick |
| 10M tokens/mo | $4.18 | $32.00 | Llama 4 Maverick |
| 100M tokens/mo | $41.80 | $320.00 | Llama 4 Maverick |
Avec GateCtr (−40% tokens)
Llama 4 Maverick
10M tokens/mo$4.18
With GateCtr$2.51
Économies−$1.67/mo
Mistral Large
10M tokens/mo$32.00
With GateCtr$19.20
Économies−$12.80/mo
Comparaisons associées
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps — automatically.
Démarrer gratuitement