Mistral LargevsGPT-4o
Price, speed, and context window comparison — 2025
Specifications
| Mistral Large | GPT-4o | |
|---|---|---|
| Entrée / 1M tokens | $2.0000 | $2.5000 |
| Sortie / 1M tokens | $6.0000 | $10.0000 |
| Contexte | 128K | 128K |
| Vitesse | 100 tok/s | 110 tok/s |
| Provider | Mistral | OpenAI |
Quel modèle est moins cher pour mon usage ?
| pseo.compare.volume | Mistral Large | GPT-4o | Moins cher |
|---|---|---|---|
| 1M tokens/mo | $3.20 | $4.75 | Mistral Large |
| 10M tokens/mo | $32.00 | $47.50 | Mistral Large |
| 100M tokens/mo | $320.00 | $475.00 | Mistral Large |
Avec GateCtr (−40% tokens)
Mistral Large
10M tokens/mo$32.00
With GateCtr$19.20
Économies−$12.80/mo
GPT-4o
10M tokens/mo$47.50
With GateCtr$28.50
Économies−$19.00/mo
Comparaisons associées
Reduce both bills by up to 40%
One endpoint swap. GateCtr compresses, routes, and caps — automatically.
Démarrer gratuitement