OpenAIEfficient
GPT-4.1 mini
OpenAI Β· 128K context Β· 200 tok/s
$0.400
Input / 1M tokens
$1.600
Output / 1M tokens
Specifications
| Input / 1M tokens | $0.4000 / 1M tokens |
| Output / 1M tokens | $1.6000 / 1M tokens |
| Context window | 128K tokens |
| Speed | 200 tok/s |
| Category | efficient |
| Provider | OpenAI |
Savings with GateCtr
GateCtr compresses prompts by up to 40% before they reach the LLM. Here's what that means for your bill.
| Monthly volume | Without GateCtr | With GateCtr (β40%) | Monthly savings |
|---|---|---|---|
| 1M tokens/mo | $0.76 | $0.46 | β$0.30 |
| 10M tokens/mo | $7.60 | $4.56 | β$3.04 |
| 100M tokens/mo | $76.00 | $45.60 | β$30.40 |
Compare with similar models
Start saving on GPT-4.1 mini β free
No credit card required. Up and running in 5 minutes.
Start free