AnthropicEfficient
Claude Haiku 4.5
Anthropic Β· 200K context Β· 220 tok/s
$1.000
Input / 1M tokens
$5.000
Output / 1M tokens
Specifications
| Input / 1M tokens | $1.0000 / 1M tokens |
| Output / 1M tokens | $5.0000 / 1M tokens |
| Context window | 200K tokens |
| Speed | 220 tok/s |
| Category | efficient |
| Provider | Anthropic |
Savings with GateCtr
GateCtr compresses prompts by up to 40% before they reach the LLM. Here's what that means for your bill.
| Monthly volume | Without GateCtr | With GateCtr (β40%) | Monthly savings |
|---|---|---|---|
| 1M tokens/mo | $2.20 | $1.32 | β$0.88 |
| 10M tokens/mo | $22.00 | $13.20 | β$8.80 |
| 100M tokens/mo | $220.00 | $132.00 | β$88.00 |
Compare with similar models
Start saving on Claude Haiku 4.5 β free
No credit card required. Up and running in 5 minutes.
Start free