GoogleEfficient
Gemini 2.5 Flash
Google Β· 1000K context Β· 250 tok/s
$0.300
Input / 1M tokens
$2.500
Output / 1M tokens
Specifications
| Input / 1M tokens | $0.3000 / 1M tokens |
| Output / 1M tokens | $2.5000 / 1M tokens |
| Context window | 1000K tokens |
| Speed | 250 tok/s |
| Category | efficient |
| Provider |
Savings with GateCtr
GateCtr compresses prompts by up to 40% before they reach the LLM. Here's what that means for your bill.
| Monthly volume | Without GateCtr | With GateCtr (β40%) | Monthly savings |
|---|---|---|---|
| 1M tokens/mo | $0.96 | $0.58 | β$0.38 |
| 10M tokens/mo | $9.60 | $5.76 | β$3.84 |
| 100M tokens/mo | $96.00 | $57.60 | β$38.40 |
Compare with similar models
Start saving on Gemini 2.5 Flash β free
No credit card required. Up and running in 5 minutes.
Start free