GoogleEfficient
Gemini 2.5 Flash-Lite
Google Β· 1000K context Β· 350 tok/s
$0.100
Input / 1M tokens
$0.400
Output / 1M tokens
Specifications
| Input / 1M tokens | $0.1000 / 1M tokens |
| Output / 1M tokens | $0.4000 / 1M tokens |
| Context window | 1000K tokens |
| Speed | 350 tok/s |
| Category | efficient |
| Provider |
Savings with GateCtr
GateCtr compresses prompts by up to 40% before they reach the LLM. Here's what that means for your bill.
| Monthly volume | Without GateCtr | With GateCtr (β40%) | Monthly savings |
|---|---|---|---|
| 1M tokens/mo | $0.19 | $0.11 | β$0.08 |
| 10M tokens/mo | $1.90 | $1.14 | β$0.76 |
| 100M tokens/mo | $19.00 | $11.40 | β$7.60 |
Compare with similar models
Start saving on Gemini 2.5 Flash-Lite β free
No credit card required. Up and running in 5 minutes.
Start free